Application support
TestDriver operates a full desktop environment, so it can run any application.| Application | TestDriver | Playwright | Selenium |
|---|---|---|---|
| Web Apps | ✅ | ✅ | ✅ |
| Mobile Apps | ✅ | ✅ | ✅ |
| VS Code Plugins | ✅ | ||
| Desktop Apps | ✅ | ||
| Chrome Extensions | ✅ |
Testing features
TestDriver is AI first.| Feature | TestDriver | Playwright | Selenium |
|---|---|---|---|
| Test Generation | ✅ | ||
| Adaptive Testing | ✅ | ||
| Visual Assertions | ✅ | ||
| Self Healing | ✅ | ||
| Application Switching | ✅ | ||
| GitHub Actions | ✅ | ✅ | |
| Team Dashboard | ✅ | ||
| Team Collaboration | ✅ |
Test coverage
TestDriver has more coverage than selector-based frameworks.| Feature | TestDriver | Playwright | Selenium |
|---|---|---|---|
| Browser Viewport | ✅ | ✅ | ✅ |
| Browser App | ✅ | ||
| Operating System | ✅ | ||
| PDFs | ✅ | ||
| File System | ✅ | ||
| Push Notifications | ✅ | ||
| Image Content | ✅ | ||
| Video Content | ✅ | ||
<iframe> | ✅ | ||
<canvas> | ✅ | ||
<video> | ✅ |
Debugging features
Debugging features are powered by Dashcam.io.| Feature | TestDriver | Playwright | Selenium |
|---|---|---|---|
| AI Summary | ✅ | ||
| Video Replay | ✅ | ✅ | |
| Browser Logs | ✅ | ✅ | |
| Desktop Logs | ✅ | ||
| Network Requests | ✅ | ✅ | |
| Team Dashboard | ✅ | ||
| Team Collaboration | ✅ |
Web browser support
TestDriver is browser agnostic and supports any version of any browser.| Feature | TestDriver | Playwright | Selenium |
|---|---|---|---|
| Chrome | ✅ | ✅ | ✅ |
| Firefox | ✅ | ✅ | ✅ |
| Webkit | ✅ | ✅ | ✅ |
| IE | ✅ | ✅ | |
| Edge | ✅ | ✅ | ✅ |
| Opera | ✅ | ✅ | |
| Safari | ✅ | ✅ |
Operating system support
TestDriver currently supports all the three major operating systems!| Feature | TestDriver | Playwright | Selenium |
|---|---|---|---|
| Windows | ✅ | ✅ | ✅ |
| Mac | ✅ | ✅ | ✅ |
| Linux | ✅ | ✅ | ✅ |

